Filters Reset
Save Search
Save your search to get Alerts
25.1K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/25 25
3 Beds 1 Bath 1,312 SqFt$174,900Open Sat 12PM-2PM - 1/47 47
3 Beds 1 Bath 1,385 SqFt$229,900Open Sat 1PM-3PM - 1/50 50
3 Beds 2 Baths 1,540 SqFt$229,900Open Sat 11AM-12:30PM - 1/40 40
4 Beds 2 Baths 1,662 SqFt$249,900Open Thu 5:30PM-7PM - 1/33 33
2 Beds 2 Baths 1,344 SqFt$159,900Open Sat 1PM-3PM - 1/26 26
4 Beds 2 Baths 1,969 SqFt$299,000Open Sat 11AM-1PM - 1/32 32
6 Beds 2 Baths 2,088 SqFt$299,999Open Sat 11AM-1PM - 1/50 50
2 Beds 2 Baths 1,259 SqFt$189,900Open Sat 12AM-1:30PM - 1/49 49
4 Beds 2 Baths 1,280 SqFt$274,900Open Sun 11:30AM-1PM - 1/40 40
3 Beds 2 Baths 1,012 SqFt$334,999Open Sat 11AM-12:30PM - 1/30 30
3 Beds 1 Bath 1,290 SqFt$125,000Open Sun 11AM-1PM - 1/36 36
4 Beds 3 Baths 2,126 SqFt$379,900Open Sat 1PM-3PM7439 Chestnut Ridge RD, Lockport, NY 14094
Listed by Chubb-Aubrey Leonard Real Estate
Single Family Home
- 1/47 47
3 Beds 1 Bath 1,189 SqFt$219,900Open Sat 11AM-1PM - 1/33 33
3 Beds 2 Baths 1,314 SqFt$269,900Open Sat 1PM-3PM - 1/47 47
3 Beds 2 Baths 1,098 SqFt$239,900Open Sat 1PM-3PM - 1/44 44
3 Beds 2 Baths 1,278 SqFt$349,900Open Wed 5PM-7PM - 1/43 43
3 Beds 1 Bath 1,432 SqFt$280,000Open Sat 11AM-1PM - 1/38 38
3 Beds 1 Bath 1,075 SqFt$259,900Open Sat 1PM-3PM - 1/50 50
3 Beds 3 Baths 2,582 SqFt$595,000Pending - 1/33 33
3 Beds 2 Baths 1,660 SqFt$309,900Open Thu 5PM-7PM - 1/38 38
3 Beds 2 Baths 1,136 SqFt$249,900Open Sun 11AM-1PM - 1/34 34
3 Beds 1 Bath 1,120 SqFt$210,000Open Sat 12PM-1:30PM4418 Mount Read BLVD, Rochester, NY 14616
Listed by Coldwell Banker Sexton Real Estate
Single Family Home
- 1/38 38
3 Beds 2 Baths 1,652 SqFt$249,900Open Sat 12PM-2PM - 1/49 49
3 Beds 2 Baths 1,600 SqFt$379,999Open Sat 11AM-1PM
- 1
- 2
- 3
- 4
- 5
- ...
- 417
