Filters Reset
Save Search (1)
Save your search to get Alerts
18 Properties
18 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 332 Beds 1 Bath 924 SqFt$259,900New
- 1/30 303 Beds 1 Bath 1,812 SqFt$179,900New
- 1/42 423 Beds 2 Baths 1,986 SqFt$629,900Price Dropped by $69K
- 1/50 503 Beds 2 Baths 1,666 SqFt$255,000Active
- 1/18 184 Beds 2 Baths 2,500 SqFt$104,900Price Dropped by $10K
- 1/47 473 Beds 2 Baths 1,620 SqFt$599,000Pending
- 1/50 503 Beds 2 Baths 1,584 SqFt$289,900Pending
- 1/43 433 Beds 2 Baths 1,193 SqFt$199,900Pending
- 1/43 432 Beds 2 Baths 1,387 SqFt$249,900Pending
- 1/50 504 Beds 4 Baths 2,595 SqFt$849,900Price Dropped by $25K
- 1/32 323 Beds 2 Baths 1,456 SqFt$180,000Active Under Contract
- 1/9 92 Beds 1 Bath 1,360 SqFt$80,000Active Under Contract
- 1/27 273 Beds 2 Baths 1,280 SqFt$229,900Active
- 1/31 311 Bed 1 Bath 55.25 Acres$59,900Pending
- 1/2 25 Acres Lot$35,000Active
Lot #4 Lillian's LN, Cleveland, NY 13042
Listed by World United Realty Inc.
Single Family Home, Vacant Land
- 1/2 25.35 Acres Lot$37,500Active
Lot #3 Lillian's LN, Cleveland, NY 13042
Listed by World United Realty Inc.
Single Family Home, Vacant Land
- 1/11 1111.3 Acres Lot$59,900Active Under Contract
0 Drive 10, Cleveland, NY 13042
Listed by Coldwell Banker Prime Prop. Inc.
Single Family Home, Vacant Land
- 1/12 127,300 Sqft Lot$140,000Pending
310 Drive 10, Cleveland, NY 13042
Listed by Coldwell Banker Prime Prop. Inc.
Single Family Home, Vacant Land